Seattle 7, Houston 4

E_Crawford (7). DP_Seattle 1, Houston 0. LOB_Seattle 8, Houston 9. 2B_Crawford (11), Frazier (12), Brantley (11). HR_Raleigh (6), Rodríguez (7), Altuve (11), Tucker (10), McCormick (6). SB_Gurriel (3), Tucker (10).

5 8th 4 3 3 3
1 1 0 0 0 1
0 0 0 0 0
1 1 0 0 1 3
1 0 0 0 1 0
3 6 5 5 1 4
1 0 0 0 0 3
1 0 0 0 2 1
1 0 0 0 0 2
1 0 0 0 0 1
1 2 2 1 0
0 0 0 1 0

Mushinski pitched to 1 batter in the 7th.

HBP_Javier (Moore), Neris (France). WP_Javier, Neris.

Umpires_Home, Chris Guccione; First, Jordan Baker; Second, Ryan Additon; Third, Edwin Moscoso.

T_3:46. A_27,521 (41,168).